Performance
Here you can find the monthly performance updates for our portfolios.
Our Portfolios
Our portfolios are managed entirely systematically — emotion-free, independent of forecasts, and based purely on data. A powerful IT infrastructure forms the backbone of our rules-based investment strategy. At the same time, we place great importance on personal support: we work with our clients individually and with commitment. Because we believe in our approach, we invest our own assets according to the same principles. Our strategies are flexible to access — as a mandate, certificate, or fund.
Performance Overview (as of 31 March 2026)
| Start | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| Multi-Asset (dynamic allocation) | |||||
| Dufour Protect (CHF) | Mandate | Jan 17 | 9.6% | 10.1% | -1.3% |
| Dufour Swiss Equity (CHF) | Mandate | Jan 21 | 11.4% | 14.8% | -1.5% |
| Equities (with risk management) | |||||
| Dufour Dynamic Equity Select X30 (CHF) | UBS Certificate (AMC) | May 24 | 34.5% | 24.9% | 1.8% |
| Dufour Dynamic Equity Select X20 (USD) | UBS Certificate (AMC) | Aug 22 | 70.8% | 37.8% | 0.6% |
| Dufour Dynamic Equity Select X10 (CHF) | UBS Certificate (AMC) | Aug 22 | 54.3% | 17.9% | 11.1% |
| Dufour Dynamic Equity Select X20 (EUR) | UBS Certificate (AMC) | Dec 25 | — | — | 13.8% |
| Dufour Swiss Equity Select (CHF) | Mandate | Dec 23 | 14.4% | 20.8% | -2.9% |
| Equities (sustainable) | |||||
| Dufour Capital / BKB Swiss Equity Select (CHF) | Fund (inst.) / Fund (retail) | Aug 22 | 13.6% | 21.2% | 2.2% |
| Dufour Capital / BKB Global Equity Select (CHF) | Fund (inst.) / Fund (retail) | Aug 22 | 32.4% | 24.6% | 1.3% |
