Performance 2025
Here you can find the current monthly performance of our portfolios.
Our Portfolios
Our portfolios are managed entirely systematically — emotion-free, independent of forecasts, and based purely on data. A powerful IT infrastructure forms the backbone of our rules-based investment strategy. At the same time, we place great importance on personal support: we work with our clients individually and with commitment. Because we believe in our approach, we invest our own assets according to the same principles. Our strategies are flexible to access — as a mandate, certificate, or fund.
Here you can find the current performance overview of our portfolios.
| Start | 2024 | YTD | ||
|---|---|---|---|---|
| Multi-Asset (dynamic allocation) | ||||
| Dufour Protect (CHF) | Mandate | Jan 17 | 9.6% | 9.1% |
| Dufour Swiss Equity (CHF) | Mandate | Jan 21 | 11.4% | 13.2% |
| Aktien (with risk management) | ||||
| Dufour Dynamic Equity Select X30 (CHF) | UBS Certificate (AMC) | Mai 24 | 34.5% | 24.3% |
| Dufour Dynamic Equity Select X20 (USD) | UBS Certificate (AMC) | Aug 22 | 70.8% | 35.6% |
| Dufour Dynamic Equity Select X10 (CHF) | UBS Certificate(AMC) | Aug 22 | 54.3% | 17.9% |
| Dufour Swiss Equity Select (CHF) | Mandate | Dez 23 | 14.4% | 18.7% |
| Aktien (sustainable) | ||||
| Dufour Capital / BKB Swiss Equity Select (CHF) | Funds | Aug 22 | 13.6% | 17.7% |
| Dufour Capital / BKB Global Equity Selelct (CHF) | Funds | Aug 22 | 32.4% | 21.7% |
Data per 28.11.2025
